Base Option | Price Adjustment |
---|---|
White Rice | – |
Brown Rice | – |
Sushi Rice | – |
Hibachi Fried Rice | +$1.50 |
Iceberg Lettuce | – |
Soba Noodle | +$2.00 |
Number of Proteins | Price |
---|---|
1 Protein | $9.30 |
2 Proteins | $11.99 |
3 Proteins | $14.70 |
Protein Options |
---|
Chicken |
Spicy Crab Meat |
Tofu (Steamed) |
Spicy Tuna (raw) |
Tuna (raw) |
Salmon (raw) |
Extra $1.00 each beyond 3
Mix-in Options | Extra Charge |
---|---|
Avocado | +$1.25 |
Corn | – |
Carrot | – |
English Cucumber | – |
Sweet Onion | – |
Pineapple | – |
Cherry Tomato | – |
Mandarin Orange | – |
Seaweed Salad | – |
Edamame | – |
Fresh Mango | – |
Pickled Radish | – |
Extra $0.50 each beyond 2
Topping Options |
---|
Cilantro |
Chopped Peanut |
Jalapeno |
Sesame Seed |
Crispy Onion |
Tempura Crunch |
Pickled Ginger |
Green Onion |
Crispy Wonton |
Choose Light, Medium, or Heavy. Extra sauce $0.65 each.
Flavor Options |
---|
Spicy Mayo |
Eel Sauce |
Yuzu Sauce |
Sweet Chili |
Ginger Dressing |
Honey Wasabi |
Sweet Soy / Soy Sauce |
Yum Yum Sauce (Mild) |
Avocado Oil Mayo |
Teriyaki (warm) |
Spicy Sriracha |
Chipotle Aioli |
Side Dish | Price |
---|---|
Miso Soup | $2.00 |
House Salad | $2.25 |
Seaweed Salad | $5.50 |
Avocado Salad | $6.50 |
Spring Roll (2pcs) | $5.00 |
Drink | Price |
---|---|
Can Soda | $0.93 |
Snapple | $1.65 |
Japanese Soda | $2.85 |
Poland Spring Water | $0.85 |
Perrier | $1.99 |
Aloe Drink | $1.99 |
Thai Iced Tea | $2.85 |
Note: Consumption of raw or under cooked meat, poultry, seafood or egg may increase your risk of foodborne illness
***Prices subject to change without notice.
*Please let us know if you have any food allergies as not all ingredients are listed in the menu.* Prices are subject to change without notice.
Thank You!